RF Cable Guide
50 ohm Flexible Cable
| Cable Type | Frequency | Attenuation db/100ft | shields | Jacket/Diameter | Conductor | Dielectric | Temperature |
|---|---|---|---|---|---|---|---|
| RG316 | DC-3GHz | 47dB@3GHz | 1 x braid | FEP/2.59mm | stranded | PTFE | -55c to +200c |
| Micro Coax 1.13mm | DC-6GHz | 106dB@3GHz | 1 x copper/tin | FEP/1.13mm | stranded | FEP | -55c to +200c |
| Micro Coax 1.32mm | DC-6GHz | 76dB@3GHz | 2 x copper/tin | FEP/1.13mm | stranded | FEP | -55c to +200c |
| RG174 | DC-2.5GHz | 43dB@2.4GHz | 1 x braid | PVC/2.80mm | stranded | PE | -20c to +80c |
| RG188 | DC-3GHz | 41dB@2.4GHz | 1 x braid | PFA/2.68mm | stranded | PTFE | -55c to +250c |
| LMR100 | DC-5.8GHz | 39dB@2.4GHz | foil + braid | PVC/2.79mm | solid | Foam PE | -40c to +85c |
| RD316 | DC-12.4GHz | 43dB@2.4GHz | 2 x braid | FEP/3mm | stranded | PTFE | -55c to +200c |
| RG178 | DC-3GHz | 62dB@2.4GHz | 1 x braid | FEP/1.83mm | stranded | PTFE | -55c to +200c |
| RG196 | DC-3GHz | 42db@2.4GHz | 1 x braid | PTFE/1.9mm | stranded | PTFE | -55c to +250c |
| RG58 | DC-3GHz | 25db@2.4GHz | 1 x braid | PVC/4.95mm | stranded | PE | -40c to +80c |
| RG142 | DC-8GHz | 21db@2.4GHz | 2 x braid | FEP/4.95mm | solid | PTFE | -55c to +200c |
| RG223 | DC-12.4GHz | 22db@2.4GHz | 2 x braid | PVC/5.38mm | solid | PE | -40c to +80c |
| RG400 | DC-12.4GHz | 24db@2.4GHz | 2 x braid | FEP/4.95mm | stranded | PTFE | -55c to +200c |
| RG8 | 12db@2.4GHz | PE/10.23mm | PFE | -40 to +80c | |||
| RG213 | DC-1GHz | 12db@2.4GHz | 1 x braid | PVC/10.29mm | stranded | PE | -40c to +85c |
| RG214 | DC-11GHz | 12db@2.4GHz | 2 x braid | PVC/10.80mm | stranded | PE | -40c to +80c |
| LMR400 | DC-5.8GHz | 7db@2.4GHz | foil + braid | PVC/10.29mm | solid | Foam PE | -40c to +80c |
| LMR195 | DC-5.8GHz | 18db@2.4GHz | foil + braid | PVC/4.95mm | solid | Foam PE | -40c to +80c |
| LMR200 | DC-5.8GHz | 17db@2.4GHz | foil + braid | PVC/4.95mm | Solid | Foam PE | -40c to +85c |
| LMR600 | DC-5.8GHz | 4db@2.4GHz | foil + braid | PVC/14.99mm | solid | Foam PE | -40c to +85c |
| SS402 | DC-18GHz | 18db@2.4GHz | foil + braid | PVC/10.29mm | solid | PTFE | -55c to +200c |
| SS405 | DC-18GHz | 33db@5GHz | foil + braid | FEP/2.53mm | solid | PTFE | -55c to +200c |
| LL120 | DC-64GHz | 26db@3GHz | foil + braid | FEP/3.05mm | solid | PTFE | -55c to +200c |
| LL142 | DC-32.9GHz | 14db@3GHz | foil + braid | FEP/4.95mm | solid | PTFE | -55c to +200c |
| LL235 | DC-23GHz | 13db@3GHz | foil + braid | FEP/5.97mm | solid | PTFE | -55c to +200c |
75 ohm Flexible Cable
| Cable Type | Frequency | Attenuation db/100ft | shields | Jacket/Diameter | Conductor | Dielectric | Temperature |
|---|---|---|---|---|---|---|---|
| RG179 | DC-3GHz | 27db@1GHz | 1 x braid | FEP/2.54mm | stranded | PTFE | -55c to +200c |
| RG59 | DC-1GHz | 11db@1GHz | 1 x braid | PVC/6.15mm | solid | PE | -40c to +85c |
Semi-Rigid Cable
| Cable Type | Frequency | Attenuation db/100ft | shields | Jacket/Diameter | Conductor | Dielectric | Temperature |
|---|---|---|---|---|---|---|---|
| Flex .141" | DC-34 GHz | 30db@5GHz | 1 x copper/tin | 3.51mm | solid | PTFE | -55c to +200c |
| Flex .086" | DC-60 GHz | 41db@5GHz | 1 x coppter/tin | 2.211mm | solid | PTFE | -55c to +200c |
| Semi-Rigid 047 | DC-110GHz | 79db@5GHz | 1.19mm | solid | PTFE | -40c to +105c | |
| Semi-Rigid 086 | DC-60GHz | 46db@5GHz | 2.18mm | solid | PTFE | -40c to +125c | |
| Semi-Rigid 141 | DC-35GHz | 28db@5GHz | 3.58mm | solid | PTFE | -40c to +100c | |
| Belden 1671 | DC-60 GHz | 2.211mm | solid | PTFE | -40c to +165c |